<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bratt Race Engineering</title>
	<atom:link href="http://brattraceengineering.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://brattraceengineering.com.au</link>
	<description>Motorsport Vehicle Development</description>
	<lastBuildDate>Fri, 30 Sep 2016 06:15:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.26</generator>
	<item>
		<title>2013/2014 Formula 500 Speedweek Wrap</title>
		<link>http://brattraceengineering.com.au/uncategorized/20132014-formula-500-speedweek-wrap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=20132014-formula-500-speedweek-wrap</link>
		<comments>http://brattraceengineering.com.au/uncategorized/20132014-formula-500-speedweek-wrap/#comments</comments>
		<pubDate>Fri, 10 Jan 2014 00:02:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brattraceengineering.com.au/?p=397</guid>
		<description><![CDATA[<p>BRATT Supported drive James Aranyosi finished the 2013/14 Formula 500 Speedweek off in true style. With a 2nd place from 9th in heat 1, missing out on the win by 0.076 seconds and with a win in the second heat after starting from pole, this put James off Pole for the all important A-main. This [&#8230;]</p><p>The post <a href="http://brattraceengineering.com.au/uncategorized/20132014-formula-500-speedweek-wrap/">2013/2014 Formula 500 Speedweek Wrap</a> appeared first on <a href="http://brattraceengineering.com.au">Bratt Race Engineering</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>BRATT Supported drive James Aranyosi finished the 2013/14 Formula 500 Speedweek off in true style. With a 2nd place from 9th in heat 1, missing out on the win by 0.076 seconds and with a win in the second heat after starting from pole, this put James off Pole for the all important A-main. This A-main was also that little bit more special, doubling up as the prestigious Jack Willsher cup, a prize that James has had his sights on since beginning in the Formula 500 ranks.</p>
<p>Unlike the previous come from behind victory at Simpson Speedway to conclude Round 6 of Speedweek, this time James was never headed, leading from start to finish with no stoppages for the duration.</p>
<p>Brendan and James had the Edge chassis balance (running on ARS rebound adjustable twin tubes) and the Adams Performance 600cc Guhl EFI R6 both tuned in to a tee, taming the high banked Warrnambool layout with ease. This result, like the night prior was equally as exciting &#8211; with three milestones achieved &#8211; A-main victory at the Speedweek Final, A-main victory for the Jack Willsher Cup, and the 20 lap record previously owned by American Formula 500 ace Jake Hagopian.</p>
<p>Brendan had this to say about the car in the A-main &#8220;The chassis balance is now at least within the window of what James likes after several small key changes from its factory baseline. Typically he likes to drive with a loose/oversteering car, but its a matter of striking a balance between having it adequately loose and keeping the car as straight as possible to utilise the huge wing and big power output.&#8221;</p>
<p>Despite the two convincing victories, and podiums at all the other contested rounds except Darlington, James finished 2nd overall in the Speedweek Series points, coming tantalisingly close to victory with only an 8 point deficit to Queensland&#8217;s Charlie Brown.</p>
<p>The Round 6 recipient of the $100 services voucher was Andrew Rae and the Round 7 recipient of the $100 services voucher was Andrew (AJ) Blackstock, who picked up the last transfer position into the final A-main for the series.</p>
<p>We would like to congratulate all the recipients of our vouchers, and hope to see them put to good use in the near future!</p>
<p>See the links below for several news articles and videos all re-capping races and nights of the Speedweek Series.</p>
<p>Speedweek Website: <a href="http://formula500speedweek.com/" target="_blank">http://formula500speedweek.com/</a></p>
<p>Speedweek Facebook: <a href="https://www.facebook.com/Formula500Speedweek" target="_blank">https://www.facebook.com/Formula500Speedweek</a></p>
<p>Round 6 at Simpson; A-Main &#8211; Spectator View: <a href="http://www.youtube.com/watch?v=D5Ed2XKGxYw&amp;feature=share&amp;list=UUlPU17n-UMe5EQClDq39fWA&amp;index=29" target="_blank">http://www.youtube.com/watch?v=D5Ed2XKGxYw&amp;feature=share&amp;list=UUlPU17n-UMe5EQClDq39fWA&amp;index=29</a></p>
<p>News Article &#8211; Geelong Advertiser: <a href="http://www.geelongadvertiser.com.au/sport/bannos-james-aranyosi-wins-formula-500-jack-willsher-cup/story-fnjuhrhu-1226796836464" target="_blank">http://www.geelongadvertiser.com.au/sport/bannos-james-aranyosi-wins-formula-500-jack-willsher-cup/story-fnjuhrhu-1226796836464</a></p>
<p>A-main Presentations, Round 7: <a href="http://www.youtube.com/watch?v=3zPsbDlebA0" target="_blank">http://www.youtube.com/watch?v=3zPsbDlebA0</a></p>
<p>Brendan and Matt will be in attendance at the Victorian 360 and 410 Sprintcar title at Avalon Raceway on Saturday the 11th of January, and then the weekend after at Simpson Speedway for the Victorian Formula 500 Title.</p>
<p>If you have any inquiries about our services, don&#8217;t hesitate to contact us via email, facebook, or twitter.</p>
<p>The post <a href="http://brattraceengineering.com.au/uncategorized/20132014-formula-500-speedweek-wrap/">2013/2014 Formula 500 Speedweek Wrap</a> appeared first on <a href="http://brattraceengineering.com.au">Bratt Race Engineering</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://brattraceengineering.com.au/uncategorized/20132014-formula-500-speedweek-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Update &#8211; Speedweek Round 2, 5 &amp; 6</title>
		<link>http://brattraceengineering.com.au/uncategorized/news-update-speedweek-round-3-5-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-update-speedweek-round-3-5-6</link>
		<comments>http://brattraceengineering.com.au/uncategorized/news-update-speedweek-round-3-5-6/#comments</comments>
		<pubDate>Sun, 05 Jan 2014 01:46:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brattraceengineering.com.au/?p=381</guid>
		<description><![CDATA[<p>Speedweek Round 2 at Western Speedway Hamilton and Speedweek Round 5 at Mid Western Speedway Darlington saw Josh Buckingham (top image) and Dion Bellman (bottom image) pick up the $100 services vouchers respectively &#8211; congratulations Josh and Dion! With Round 3 at Premier Speedway being a wash out, and Round 4 at Laang cancelled due to [&#8230;]</p><p>The post <a href="http://brattraceengineering.com.au/uncategorized/news-update-speedweek-round-3-5-6/">News Update &#8211; Speedweek Round 2, 5 &#038; 6</a> appeared first on <a href="http://brattraceengineering.com.au">Bratt Race Engineering</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Speedweek Round 2 at Western Speedway Hamilton and Speedweek Round 5 at Mid Western Speedway Darlington saw Josh Buckingham (top image) and Dion Bellman (bottom image) pick up the $100 services vouchers respectively &#8211; congratulations Josh and Dion!</p>
<p>With Round 3 at Premier Speedway being a wash out, and Round 4 at Laang cancelled due to an unsafe track, we are currently figuring out how to re-distribute these vouchers, so stay tuned!</p>
<p><a href="http://brattraceengineering.com.au/wp-content/uploads/2014/01/DSC00380-1.jpg"><img class="size-medium wp-image-382 aligncenter" title="DSC00380-1" src="http://brattraceengineering.com.au/wp-content/uploads/2014/01/DSC00380-1-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://brattraceengineering.com.au/wp-content/uploads/2014/01/DSC00381-1.jpg"><img class="aligncenter size-medium wp-image-383" title="DSC00381-1" src="http://brattraceengineering.com.au/wp-content/uploads/2014/01/DSC00381-1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Round 6 at Simpson Speedway was won in style by BRATT driver James Aranyosi! After dropping back off the start, to as low as 4th James moved up track and found the superior high groove at both ends of the speedway. Picking off Ash Sinclair, then Nathan Pronger and sitting on the tail of Cody Maroske before making his move, getting a better run off turn 4 and bombing it up the inside into turn 1. The pair raced side by side for the final two laps but James managed to hold on for the win in awesome style!</p>
<p>Click on the link for a video of the action packed last few laps! <a href="http://www.youtube.com/watch?v=F6364CQ0QFc&amp;feature=youtu.be" target="_blank">http://www.youtube.com/watch?v=F6364CQ0QFc&amp;feature=youtu.be</a></p>
<div id="attachment_385" style="width: 548px" class="wp-caption aligncenter"><a href="http://brattraceengineering.com.au/wp-content/uploads/2014/01/DSC00385-1.jpg"><img class=" wp-image-385 " title="DSC00385-1" src="http://brattraceengineering.com.au/wp-content/uploads/2014/01/DSC00385-1-768x1024.jpg" alt="" width="538" height="717" /></a>
<p class="wp-caption-text">Round 6 Feature Winner!</p>
</div>
<p>&nbsp;</p>
<p>Brendan and Matt wish James all the best for the final round at Premier Speedway Warrnambool tonight.</p>
<p>The post <a href="http://brattraceengineering.com.au/uncategorized/news-update-speedweek-round-3-5-6/">News Update &#8211; Speedweek Round 2, 5 &#038; 6</a> appeared first on <a href="http://brattraceengineering.com.au">Bratt Race Engineering</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://brattraceengineering.com.au/uncategorized/news-update-speedweek-round-3-5-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013/14 Formula 500 Speedweek Update &#8211; Round 1 and 2 now complete!</title>
		<link>http://brattraceengineering.com.au/uncategorized/201314-formula-500-speedweek-update-round-1-and-2-now-complete/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=201314-formula-500-speedweek-update-round-1-and-2-now-complete</link>
		<comments>http://brattraceengineering.com.au/uncategorized/201314-formula-500-speedweek-update-round-1-and-2-now-complete/#comments</comments>
		<pubDate>Mon, 30 Dec 2013 02:26:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brattraceengineering.com.au/?p=363</guid>
		<description><![CDATA[<p>Two rounds of great racing have now concluded for the 2013/14 Formula 500 Speedweek. With over 50 cars at both nights, the heat racing has been furious, with plenty of passing helping gain more valuable points towards the series standings. BRATT sponsosred driver James Aranyosi in his DK Race Parts Edge Chassis/Adams R6 has been [&#8230;]</p><p>The post <a href="http://brattraceengineering.com.au/uncategorized/201314-formula-500-speedweek-update-round-1-and-2-now-complete/">2013/14 Formula 500 Speedweek Update &#8211; Round 1 and 2 now complete!</a> appeared first on <a href="http://brattraceengineering.com.au">Bratt Race Engineering</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Two rounds of great racing have now concluded for the 2013/14 Formula 500 Speedweek. With over 50 cars at both nights, the heat racing has been furious, with plenty of passing helping gain more valuable points towards the series standings.</p>
<p>BRATT sponsosred driver James Aranyosi in his DK Race Parts Edge Chassis/Adams R6 has been super consistent with a 2nd and 3rd in the a-main&#8217;s for the first two rounds respectively. Each night out, both Brendan and James are learing more about the car, and rolling this into the baseline setup for future nights of the seven night series.</p>
<p style="text-align: center;"><a href="http://brattraceengineering.com.au/wp-content/uploads/2013/12/DSC00374-cropped.jpg"><img class="wp-image-366" title="Round 1 - Podium (L-R) Andrew Priolo, Charlie Brown, James Aranyosi" src="http://brattraceengineering.com.au/wp-content/uploads/2013/12/DSC00374-cropped-1024x682.jpg" alt="" width="605" height="402" /></a></p>
<p style="text-align: center;"> <em>Image above &#8211; </em><em>Round 1 &#8211; Podium (L-R) Andrew Priolo, Charlie Brown, James Aranyosi</em></p>
<p> BRATT customer Jarrod Bampfield has also been utilising our setup assistance and advice and making big steps forward with car setup and building confidence in the changes he is making &#8211; improving his finishing position with every outing so far during Speedweek.</p>
<p>Night 1 final A-main transferee Rob Trewartha (image below) has earn&#8217;t himself the first $100 BRATT services voucher &#8211; congratulations Rob!</p>
<p><a href="http://brattraceengineering.com.au/wp-content/uploads/2013/12/prizes-night-1_cropped.jpg"><img class="aligncenter size-full wp-image-364" title="Round 1 Voucher Recipient - Rob Trewartha" src="http://brattraceengineering.com.au/wp-content/uploads/2013/12/prizes-night-1_cropped.jpg" alt="" width="268" height="317" /></a></p>
<p>The rounds remaining are:</p>
<p><em><strong>Round 3 &#8211; 1st January:</strong></em> Premier Speedway, Warrnambool, Vic</p>
<p><strong><em>Round 4 &#8211; 2nd January:</em> </strong>Laang International Speedway, Laang, Vic</p>
<p><em><strong>Round 5 &#8211; 3rd January:</strong></em> Mid Western Speedway, Darlington, Vic</p>
<p><em><strong>Round 6 &#8211; 4th January:</strong></em> Simpson Speedway, Simpson, Vic</p>
<p><em><strong>Round 7 &#8211; 5th January:</strong></em> Premier Speedway, Warrnambool, Vic</p>
<p>Brendan and Matt wish all our customers the best of luck for the remaining rounds, and any new customer enquiries are very welcome at any of the above rounds. Brendan will be at the Aranyosi Motorsport trailer each night.</p>
<p>&nbsp;</p>
<p>The post <a href="http://brattraceengineering.com.au/uncategorized/201314-formula-500-speedweek-update-round-1-and-2-now-complete/">2013/14 Formula 500 Speedweek Update &#8211; Round 1 and 2 now complete!</a> appeared first on <a href="http://brattraceengineering.com.au">Bratt Race Engineering</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://brattraceengineering.com.au/uncategorized/201314-formula-500-speedweek-update-round-1-and-2-now-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRATT renews support for the 2013/14 Formula 500 Speedweek</title>
		<link>http://brattraceengineering.com.au/uncategorized/bratt-renews-support-for-the-201314-formula-500-speedweek/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bratt-renews-support-for-the-201314-formula-500-speedweek</link>
		<comments>http://brattraceengineering.com.au/uncategorized/bratt-renews-support-for-the-201314-formula-500-speedweek/#comments</comments>
		<pubDate>Tue, 17 Dec 2013 03:39:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brattraceengineering.com.au/?p=347</guid>
		<description><![CDATA[<p>Brendan and Matt are pleased to announce they will again be sponsoring the Formula 500 Speedweek for the 2013/14 Season. As with last year, BRATT will provide a $100 services voucher to one competitor per night, for the 7 nights of competition. To become the recipient of this voucher, he or she must gain the [&#8230;]</p><p>The post <a href="http://brattraceengineering.com.au/uncategorized/bratt-renews-support-for-the-201314-formula-500-speedweek/">BRATT renews support for the 2013/14 Formula 500 Speedweek</a> appeared first on <a href="http://brattraceengineering.com.au">Bratt Race Engineering</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Brendan and Matt are pleased to announce they will again be sponsoring the Formula 500 Speedweek for the 2013/14 Season.</p>
<p>As with last year, BRATT will provide a $100 services voucher to one competitor per night, for the 7 nights of competition.</p>
<p>To become the recipient of this voucher, he or she must gain the final transfer position for the A-main on that given night.</p>
<p>Should no B-main occur, then the 10th place competitor in the A-main will receive the voucher.</p>
<p>&nbsp;</p>
<p>The seven rounds which make up this years <strong>Formula 500 Speedweek</strong> are:</p>
<p><em><strong>Round 1 &#8211; 28th December:</strong></em> Borderline Speedway, Mount Gambier SA</p>
<p><em><strong>Round 2 &#8211; 29th December:</strong></em> Western Speedway, Hamilton, Vic</p>
<p><em><strong>Round 3 &#8211; 1st January:</strong></em> Premier Speedway, Warrnambool, Vic</p>
<p><strong><em>Round 4 &#8211; 2nd January:</em> </strong>Laang International Speedway, Laang, Vic</p>
<p><em><strong>Round 5 &#8211; 3rd January:</strong></em> Mid Western Speedway, Darlington, Vic</p>
<p><em><strong>Round 6 &#8211; 4th January:</strong></em> Simpson Speedway, Simpson, Vic</p>
<p><em><strong>Round 7 &#8211; 5th January:</strong></em> Premier Speedway, Warrnambool, Vic</p>
<p>&nbsp;</p>
<p>Brendan and/or Matt will be in attendance at each night, and are happy to provide any technical assistance or answer questions about our services &#8211; so please don&#8217;t hesitate to come and say hello.</p>
<p>BRATT is wishing all competitors and teams good luck at their attempt on this week of grueling competition!</p>
<p>For more information about speedweek visit <a href="http://formula500speedweek.com/">http://formula500speedweek.com/</a></p>
<p>Also don&#8217;t forget to follow us on Facebook and Twitter for updates as things happen during each round!</p>
<p><a href="https://www.facebook.com/BRATTRaceEngineering">www.facebook.com/BRATTRaceEngineering</a></p>
<p><a href="https://twitter.com/BRATT_Race_Eng">twitter.com/BRATT_Race_Eng</a></p>
<p>The post <a href="http://brattraceengineering.com.au/uncategorized/bratt-renews-support-for-the-201314-formula-500-speedweek/">BRATT renews support for the 2013/14 Formula 500 Speedweek</a> appeared first on <a href="http://brattraceengineering.com.au">Bratt Race Engineering</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://brattraceengineering.com.au/uncategorized/bratt-renews-support-for-the-201314-formula-500-speedweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V8 Supercars 2013 Dunlop Series Final &#8211; Homebush Street Circuit</title>
		<link>http://brattraceengineering.com.au/uncategorized/v8-supercars-2013-dunlop-series-final-homebush-street-circuit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=v8-supercars-2013-dunlop-series-final-homebush-street-circuit</link>
		<comments>http://brattraceengineering.com.au/uncategorized/v8-supercars-2013-dunlop-series-final-homebush-street-circuit/#comments</comments>
		<pubDate>Tue, 17 Dec 2013 03:15:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brattraceengineering.com.au/?p=344</guid>
		<description><![CDATA[<p>Brendan again continued as Race Engineer for Matthew White Motorsport at the final round of the V8 Supercar Dunlop (development) Series at the Sydney Olympic Park temporary street circuit &#8211; Home bush NSW (5th-8th December), with Morgan Haber in the Haber Excavations backed #28 exFPR FG Ford Falcon. The team&#8217;s three cars performed faultlessly all [&#8230;]</p><p>The post <a href="http://brattraceengineering.com.au/uncategorized/v8-supercars-2013-dunlop-series-final-homebush-street-circuit/">V8 Supercars 2013 Dunlop Series Final &#8211; Homebush Street Circuit</a> appeared first on <a href="http://brattraceengineering.com.au">Bratt Race Engineering</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Brendan again continued as Race Engineer for Matthew White Motorsport at the final round of the V8 Supercar Dunlop (development) Series at the Sydney Olympic Park temporary street circuit &#8211; Home bush NSW (5th-8th December), with Morgan Haber in the Haber Excavations backed #28 exFPR FG Ford Falcon.</p>
<p>The team&#8217;s three cars performed faultlessly all weekend, with the overall round victory going to team driver in the Sherrin Rentals #99 exFPR FG Ford Falcon, Steve Owen. Steve Concluded the season in 5th place on points despite missing the first round at Adelaide&#8217;s Clipsal 500.</p>
<p>Team driver Dale Wood in the GB Galvanizing #26 exFPR FG Ford Falcon showed strong pace, but with a minor mistake while running third in Race 1 on Saturday costing him a chance of a round podium. However, this still did not stop him taking out the 2013 Dunlop V8 Supercar Series Championship, winning over Ashley Walsh from Matt Stone Racing after the conclusion of the first race of the weekend.</p>
<p>Brendan&#8217;s driver and rookie of the team and series &#8211; Morgan Haber, finished 17th overall for the round after a some solid scraps all weekend in both races, getting quicker with each session out and ultimately setting the fastest first sector of race 2! Concluding the ultra competitive season in 24th from 41 registered starters over the 7 rounds.</p>
<p>Overall, the 2013 season has been a successful one for MW Motorsport and BRATT Race Engineering, and Brendan will continue in his current role as Race Engineer within the team for the 2014 V8 Supercar season. At this stage however the driver lineup remains unknown.</p>
<p>Finally, a huge congratulations goes out to the whole MW Motorsports team for taking out both the Privateers Cup and the Drivers Championship for the 2013 Season.</p>
<p>&nbsp;</p>
<p>The post <a href="http://brattraceengineering.com.au/uncategorized/v8-supercars-2013-dunlop-series-final-homebush-street-circuit/">V8 Supercars 2013 Dunlop Series Final &#8211; Homebush Street Circuit</a> appeared first on <a href="http://brattraceengineering.com.au">Bratt Race Engineering</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://brattraceengineering.com.au/uncategorized/v8-supercars-2013-dunlop-series-final-homebush-street-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avalon &amp; Premier Speedway&#8217;s double header weekend!</title>
		<link>http://brattraceengineering.com.au/uncategorized/avalon-premier-speedways-double-header/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avalon-premier-speedways-double-header</link>
		<comments>http://brattraceengineering.com.au/uncategorized/avalon-premier-speedways-double-header/#comments</comments>
		<pubDate>Sun, 10 Nov 2013 10:32:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brattraceengineering.com.au/?p=321</guid>
		<description><![CDATA[<p>BRATT Supported drivers Andy Hibbert (AWSR Wingless Sprint) and James Aranyosi (Formula 500) have both had strong hit-outs at Avalon and Premier Speedway Warrnambool respectively. Andy had strong car speed on BRATT tuned development Pro-shocks in the heat races with a win and a 5th, and worked his way forward to finish 6th in the [&#8230;]</p><p>The post <a href="http://brattraceengineering.com.au/uncategorized/avalon-premier-speedways-double-header/">Avalon &#038; Premier Speedway&#8217;s double header weekend!</a> appeared first on <a href="http://brattraceengineering.com.au">Bratt Race Engineering</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>BRATT Supported drivers Andy Hibbert (AWSR Wingless Sprint) and James Aranyosi (Formula 500) have both had strong hit-outs at Avalon and Premier Speedway Warrnambool respectively.</p>
<p>Andy had strong car speed on BRATT tuned development Pro-shocks in the heat races with a win and a 5th, and worked his way forward to finish 6th in the A-main against a stacked field. He also held the 10-lap race record briefly, with the car dialed in nicely!</p>
<p>James too had serious car pace dominating his first heat at Premier today, lapping 6 tenths of a second faster than the next car. Heat two saw a strong drive from 7th through to 2nd. Starting on the outside front row for the feature, he jumped to the lead only for a restart &#8211; then he followed Jye O&#8217;Keeffe home, consolidating 2nd place with strong late race pace.</p>
<p>Both James and Andy take full advantage of our Shock, Bar, Data-2-u and Setup services, consistently notching up race wins and strong results!</p>
<p>&nbsp;</p>
<div id="attachment_322" style="width: 473px" class="wp-caption alignnone"><a href="http://brattraceengineering.com.au/wp-content/uploads/2013/11/DSC00006_2.jpg"><img class=" wp-image-322 " title="hibbert_avalon_2013-14" src="http://brattraceengineering.com.au/wp-content/uploads/2013/11/DSC00006_2.jpg" alt="" width="463" height="343" /></a>
<p class="wp-caption-text">Andy Hibbert: Avalon PARR Series Round 1 &#8211; 2013/14</p>
</div>
<div id="attachment_323" style="width: 471px" class="wp-caption alignnone"><a href="http://brattraceengineering.com.au/wp-content/uploads/2013/11/DSC00030_2.jpg"><img class=" wp-image-323 " title="aranyosi_2013-14" src="http://brattraceengineering.com.au/wp-content/uploads/2013/11/DSC00030_2.jpg" alt="" width="461" height="437" /></a>
<p class="wp-caption-text">James Aranyosi: Premier Speedway &#8211; Day Show</p>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://brattraceengineering.com.au/uncategorized/avalon-premier-speedways-double-header/">Avalon &#038; Premier Speedway&#8217;s double header weekend!</a> appeared first on <a href="http://brattraceengineering.com.au">Bratt Race Engineering</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://brattraceengineering.com.au/uncategorized/avalon-premier-speedways-double-header/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing &#8216;data-2-u&#8217;</title>
		<link>http://brattraceengineering.com.au/uncategorized/introducing-data-2-u/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-data-2-u</link>
		<comments>http://brattraceengineering.com.au/uncategorized/introducing-data-2-u/#comments</comments>
		<pubDate>Thu, 24 Oct 2013 09:34:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brattraceengineering.com.au/?p=303</guid>
		<description><![CDATA[<p>&#160; &#160;</p><p>The post <a href="http://brattraceengineering.com.au/uncategorized/introducing-data-2-u/">Introducing &#8216;data-2-u&#8217;</a> appeared first on <a href="http://brattraceengineering.com.au">Bratt Race Engineering</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://brattraceengineering.com.au/wp-content/uploads/2013/10/data-2-u-flyer-011.jpg"><img class="alignleft size-full wp-image-310" title="data-2-u flyer-01" src="http://brattraceengineering.com.au/wp-content/uploads/2013/10/data-2-u-flyer-011.jpg" alt="" width="596" height="842" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://brattraceengineering.com.au/uncategorized/introducing-data-2-u/">Introducing &#8216;data-2-u&#8217;</a> appeared first on <a href="http://brattraceengineering.com.au">Bratt Race Engineering</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://brattraceengineering.com.au/uncategorized/introducing-data-2-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need trackside support? Contact us to book now for the 2013-2014 season!</title>
		<link>http://brattraceengineering.com.au/uncategorized/need-trackside-support-contact-us-to-book-now-for-the-2013-2014-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=need-trackside-support-contact-us-to-book-now-for-the-2013-2014-season</link>
		<comments>http://brattraceengineering.com.au/uncategorized/need-trackside-support-contact-us-to-book-now-for-the-2013-2014-season/#comments</comments>
		<pubDate>Fri, 28 Jun 2013 01:48:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brattraceengineering.com.au/?p=292</guid>
		<description><![CDATA[<p>We offer a wide range of support for you at race meetings or practice days. Let us pass on our expertise in vehicle development in a confidential one on one discussion to help you with vehicle setup, tuning or finding a resolution to an on-going problem. You can contact us on facebook or via email [&#8230;]</p><p>The post <a href="http://brattraceengineering.com.au/uncategorized/need-trackside-support-contact-us-to-book-now-for-the-2013-2014-season/">Need trackside support? Contact us to book now for the 2013-2014 season!</a> appeared first on <a href="http://brattraceengineering.com.au">Bratt Race Engineering</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">We offer a wide range of support for you at race meetings or practice days. Let us pass on our expertise in vehicle development in a confidential one on one discussion to help you with vehicle setup, tuning or finding a resolution to an on-going problem. You can contact us on facebook or via email <a href="mailto:brattraceengineering@gmail.com">brattraceengineering@gmail.com</a></p>
<p>The post <a href="http://brattraceengineering.com.au/uncategorized/need-trackside-support-contact-us-to-book-now-for-the-2013-2014-season/">Need trackside support? Contact us to book now for the 2013-2014 season!</a> appeared first on <a href="http://brattraceengineering.com.au">Bratt Race Engineering</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://brattraceengineering.com.au/uncategorized/need-trackside-support-contact-us-to-book-now-for-the-2013-2014-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downloads Section &#8211; Tech Update</title>
		<link>http://brattraceengineering.com.au/uncategorized/downloads-section-tech-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=downloads-section-tech-update</link>
		<comments>http://brattraceengineering.com.au/uncategorized/downloads-section-tech-update/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 04:25:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brattraceengineering.com.au/?p=268</guid>
		<description><![CDATA[<p>The downloads section has been updated with more Technical information. Brendan has put an article together regarding the benefits of Data Acquisition. Go check it out!</p><p>The post <a href="http://brattraceengineering.com.au/uncategorized/downloads-section-tech-update/">Downloads Section &#8211; Tech Update</a> appeared first on <a href="http://brattraceengineering.com.au">Bratt Race Engineering</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The downloads section has been updated with more Technical information.</p>
<p>Brendan has put an article together regarding the benefits of Data Acquisition.</p>
<p>Go check it out!</p>
